7.6.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $60,347 ($2,884)
Year to Date $1,707,231 $1,772,321 $65,090
Building Fund $4,808 $2,149 ($2,659)
Building Fund YTD $129,808 $75,953 ($53,855)

6.29.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $54,538 ($8,693)
Year to Date $1,644,000 $1,711,974 $67,974
Building Fund $4,808 $1,934 ($2,874)
Building Fund YTD $125,000 $73,805 ($51,195)

6.22.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $54,736 ($8,495)
Year to Date $1,580,769 $1,657,436 $76,667
Building Fund $4,808 $1,654 ($3,154)
Building Fund YTD $120,192 $71,871 ($48,321)

6.15.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $73.220 $9,989
Year to Date $1,517,538 $1,602,700 $85,162
Building Fund $4,808 $2,493 ($2,315)
Building Fund YTD $115,358 $70,217 ($45,168)

6.8.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $72,382 $9,151
Year to Date $1,454,308 $1,529,580 $75,272
Building Fund $4,808 $1,642 ($3,166)
Building Fund YTD $110,577 $67,724 ($42,853)

6.1.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $64,261 $1,030
Year to Date $1,391,077 $1,457,198 $66,121
Building Fund $4,808 $3,716 ($1,092)
Building Fund YTD $105,769 $66,082 ($39,687)

5.25.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $65,594 ($2,363)
Year to Date $1,327,846 $1,392,937 $65,091
Building Fund $4,808 $2,292 ($2,516)
Building Fund YTD $100,962 $62,365 ($38,597)

5.18.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $42,777 ($20,454)
Year to Date $1,264,615 $1,327,342 $62,727
Building Fund $4,808 $2,049 ($2,759)
Building Fund YTD $96,154 $60,074 ($36,080)

5.11.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $72,926 $9,695
Year to Date $1,201,385 $1,284,566 $83,181
Building Fund $4,808 $2,920 ($1,888)
Building Fund YTD $91,346 $58,025 ($33,321)

5.4.25

Fund Budgeted Offering Over (Under)
Offering $63,231 $62,639 ($592)
Year to Date $1,138,154 $1,211,639 $73,485
Building Fund $4,808 $3,126 ($1,682)
Building Fund YTD $86,538 $55,105 ($31,433)